Our Tariff | Call Source | Caller rate gross | Gold | Platin | Diamond | ||||
Number | Minute | Call | Minute | Call | Minute | Call | Minute | Call | |
2520 | all | 0.5 | 0 | 0.17 | 0 | 0.1888 | 0 | 0.2025 | 0 |
2522 | all | 0.8 | 0 | 0.3185 | 0 | 0.3401 | 0 | 0.355 | 0 |
2523 | all | 1.2 | 0 | 0.5196 | 0 | 0.5451 | 0 | 0.5616 | 0 |
2524 | all | 1.6 | 0 | 0.6825 | 0 | 0.711 | 0 | 0.7289 | 0 |
2526 | all | 2 | 0 | 0.8837 | 0 | 0.916 | 0 | 0.9354 | 0 |
2527 | all | 3 | 0 | 1.4968 | 0 | 1.5406 | 0 | 1.5651 | 0 |
Setup Costs | |||||||||
86.00 EUR | |||||||||
Time to Activate | |||||||||
20 | |||||||||
Time of Notice | |||||||||
360 | |||||||||
Monthly Costs | |||||||||
39.00 EUR | |||||||||
Routing Costs within EU | |||||||||
0.0200 EUR (VOIP forwarding free) | |||||||||
Payout Time | |||||||||
60 days after End of month (+/- 5 days) | |||||||||
Comment | |||||||||
Max. call duration: 60 minutes | |||||||||
Premium numbers cannot be reached from Orange | |||||||||
Premium numbers are dialed without a 0 at the beginning, like 900xxxxxx | |||||||||
http://www.teleoff.gov.sk/ |